Ramadan 2027 in Oostduinkerke: suhoor and iftar times
Oostduinkerke, Flanders, Belgium · Ramadan 1448 AH
Ramadan 1448 AH is expected to begin on Monday, 8 February 2027 and last 29 days until Monday, 8 March. Eid al-Fitr is expected on Tuesday, 9 March. The dates follow the Umm al-Qura calendar and may shift by a day after the moon sighting in your community.
Ramadan 2027 timetable for Oostduinkerke
| Day | Date | Imsak | Suhoor ends (Fajr) | Iftar (Maghrib) | Isha | Fast |
|---|---|---|---|---|---|---|
| 1 | Mon, 8 Feb | 06:13 | 06:23 | 17:52 | 19:38 | 11 h 29 min |
| 2 | Tue, 9 Feb | 06:11 | 06:21 | 17:54 | 19:40 | 11 h 33 min |
| 3 | Wed, 10 Feb | 06:10 | 06:20 | 17:56 | 19:42 | 11 h 36 min |
| 4 | Thu, 11 Feb | 06:08 | 06:18 | 17:58 | 19:43 | 11 h 40 min |
| 5 | Fri, 12 Feb | 06:07 | 06:17 | 17:59 | 19:45 | 11 h 42 min |
| 6 | Sat, 13 Feb | 06:05 | 06:15 | 18:01 | 19:46 | 11 h 46 min |
| 7 | Sun, 14 Feb | 06:03 | 06:13 | 18:03 | 19:48 | 11 h 50 min |
| 8 | Mon, 15 Feb | 06:02 | 06:12 | 18:05 | 19:50 | 11 h 53 min |
| 9 | Tue, 16 Feb | 06:00 | 06:10 | 18:07 | 19:51 | 11 h 57 min |
| 10 | Wed, 17 Feb | 05:58 | 06:08 | 18:08 | 19:53 | 12 h |
| 11 | Thu, 18 Feb | 05:56 | 06:06 | 18:10 | 19:55 | 12 h 4 min |
| 12 | Fri, 19 Feb | 05:55 | 06:05 | 18:12 | 19:56 | 12 h 7 min |
| 13 | Sat, 20 Feb | 05:53 | 06:03 | 18:14 | 19:58 | 12 h 11 min |
| 14 | Sun, 21 Feb | 05:51 | 06:01 | 18:15 | 20:00 | 12 h 14 min |
| 15 | Mon, 22 Feb | 05:49 | 05:59 | 18:17 | 20:01 | 12 h 18 min |
| 16 | Tue, 23 Feb | 05:47 | 05:57 | 18:19 | 20:03 | 12 h 22 min |
| 17 | Wed, 24 Feb | 05:45 | 05:55 | 18:21 | 20:05 | 12 h 26 min |
| 18 | Thu, 25 Feb | 05:43 | 05:53 | 18:23 | 20:06 | 12 h 30 min |
| 19 | Fri, 26 Feb | 05:41 | 05:51 | 18:24 | 20:08 | 12 h 33 min |
| 20 | Sat, 27 Feb ☾ 21 | 05:39 | 05:49 | 18:26 | 20:10 | 12 h 37 min |
| 21 | Sun, 28 Feb | 05:37 | 05:47 | 18:28 | 20:11 | 12 h 41 min |
| 22 | Mon, 1 Mar ☾ 23 | 05:35 | 05:45 | 18:30 | 20:13 | 12 h 45 min |
| 23 | Tue, 2 Mar | 05:33 | 05:43 | 18:31 | 20:15 | 12 h 48 min |
| 24 | Wed, 3 Mar ☾ 25 | 05:30 | 05:40 | 18:33 | 20:17 | 12 h 53 min |
| 25 | Thu, 4 Mar | 05:28 | 05:38 | 18:35 | 20:18 | 12 h 57 min |
| 26 | Fri, 5 Mar ☾ 27 | 05:26 | 05:36 | 18:36 | 20:20 | 13 h |
| 27 | Sat, 6 Mar | 05:24 | 05:34 | 18:38 | 20:22 | 13 h 4 min |
| 28 | Sun, 7 Mar ☾ 29 | 05:22 | 05:32 | 18:40 | 20:24 | 13 h 8 min |
| 29 | Mon, 8 Mar | 05:19 | 05:29 | 18:42 | 20:25 | 13 h 13 min |
Imsak is 10 minutes before Fajr: many people stop eating then as a precaution. Method: Muslim World League. Change method
Laylat al-Qadr
Laylat al-Qadr is sought in the odd nights of the last ten days of Ramadan. Each night begins at Maghrib of the day before:
- Night 21: Saturday, 27 February, from Maghrib at 18:26
- Night 23: Monday, 1 March, from Maghrib at 18:30
- Night 25: Wednesday, 3 March, from Maghrib at 18:33
- Night 27: Friday, 5 March, from Maghrib at 18:36
- Night 29: Sunday, 7 March, from Maghrib at 18:40
Eid al-Fitr 2027
Eid al-Fitr is expected on Tuesday, 9 March 2027. In Oostduinkerke the sun rises at 07:17; the Eid prayer is held after sunrise and before Dhuhr (13:00), at a time announced by each mosque.
← Today’s prayer times in Oostduinkerke
Ramadan 2027 in Oostduinkerke: questions
When does Ramadan 2027 start in Oostduinkerke?
Ramadan 1448 AH is expected to start on Monday, 8 February 2027; the first tarawih prayer is on the evening of Sunday, 7 February. The last fast is expected on Monday, 8 March 2027.
When does suhoor end in Oostduinkerke?
On the first day of Ramadan suhoor ends at Fajr, 06:23. Many people stop eating at imsak, 06:13, 10 minutes earlier.
What time is iftar in Oostduinkerke?
Iftar is at Maghrib: 17:52 on the first day and 18:42 on the last day of Ramadan in Oostduinkerke.
How long is the fast in Oostduinkerke?
The fast lasts from 11 h 29 min (8 February) to 13 h 13 min (8 March), about 357 hours over the whole month.
When is Eid al-Fitr 2027 in Oostduinkerke?
Eid al-Fitr is expected on Tuesday, 9 March 2027. The sun rises at 07:17 in Oostduinkerke; the Eid prayer takes place after sunrise.