Prayer times in Ontario, Canada
Sunday, 8 November 2026 · 341 places
Today’s prayer times for the cities and towns of Ontario. Method: Islamic Society of North America (ISNA) (Fajr 15°, Isha 15°); Asr: Standard (Shafi‘i, Maliki, Hanbali).
Prayer times today in Ontario
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Toronto | 5:41 | 7:03 | 12:01 | 2:37 | 4:59 | 6:21 |
| Ottawa | 5:28 | 6:52 | 11:47 | 2:17 | 4:41 | 6:05 |
| Mississauga | 5:42 | 7:04 | 12:02 | 2:38 | 5:01 | 6:22 |
| Brampton | 5:43 | 7:04 | 12:03 | 2:38 | 5:01 | 6:23 |
| Hamilton | 5:43 | 7:04 | 12:03 | 2:40 | 5:02 | 6:23 |
| London | 5:48 | 7:08 | 12:09 | 2:46 | 5:08 | 6:29 |
| Etobicoke | 5:42 | 7:03 | 12:02 | 2:38 | 5:00 | 6:22 |
| Markham | 5:41 | 7:03 | 12:01 | 2:36 | 4:59 | 6:20 |
| Vaughan | 5:42 | 7:03 | 12:02 | 2:37 | 5:00 | 6:21 |
| Kitchener | 5:45 | 7:07 | 12:06 | 2:42 | 5:05 | 6:26 |
| Windsor | 5:54 | 7:14 | 12:16 | 2:55 | 5:17 | 6:37 |
| Oakville | 5:42 | 7:03 | 12:02 | 2:38 | 5:01 | 6:22 |
| Richmond Hill | 5:41 | 7:03 | 12:01 | 2:36 | 4:59 | 6:21 |
| Burlington | 5:43 | 7:04 | 12:03 | 2:39 | 5:02 | 6:23 |
| Nepean | 5:28 | 6:52 | 11:47 | 2:18 | 4:41 | 6:05 |
| Oshawa | 5:39 | 7:01 | 11:59 | 2:34 | 4:57 | 6:19 |
| Greater Sudbury | 5:50 | 7:16 | 12:08 | 2:36 | 4:59 | 6:25 |
| Gloucester | 5:27 | 6:52 | 11:46 | 2:17 | 4:40 | 6:05 |
| Barrie | 5:43 | 7:05 | 12:02 | 2:36 | 4:59 | 6:21 |
| Guelph | 5:44 | 7:06 | 12:05 | 2:41 | 5:03 | 6:25 |
| Whitby | 5:39 | 7:01 | 11:59 | 2:34 | 4:57 | 6:19 |
| St. Catharines | 5:40 | 7:01 | 12:01 | 2:37 | 5:00 | 6:21 |
| Milton | 5:43 | 7:04 | 12:03 | 2:39 | 5:02 | 6:23 |
| Kingston | 5:30 | 6:52 | 11:50 | 2:24 | 4:47 | 6:09 |
| Cambridge | 5:44 | 7:06 | 12:05 | 2:41 | 5:04 | 6:25 |
| Orléans | 5:27 | 6:51 | 11:46 | 2:16 | 4:40 | 6:04 |
| Ottawa South | 5:28 | 6:52 | 11:46 | 2:17 | 4:41 | 6:05 |
| Ajax | 5:40 | 7:02 | 12:00 | 2:35 | 4:58 | 6:19 |
| Thornhill | 5:41 | 7:03 | 12:01 | 2:36 | 4:59 | 6:21 |
| Thunder Bay | 6:25 | 7:54 | 12:41 | 3:03 | 5:27 | 6:56 |
| Waterloo | 5:45 | 7:07 | 12:06 | 2:42 | 5:04 | 6:26 |
| Brantford | 5:44 | 7:05 | 12:05 | 2:42 | 5:04 | 6:25 |
| Niagara Falls | 5:39 | 7:00 | 12:00 | 2:37 | 4:59 | 6:20 |
| Pickering | 5:40 | 7:02 | 12:00 | 2:35 | 4:58 | 6:20 |
| Newmarket | 5:42 | 7:04 | 12:02 | 2:36 | 4:59 | 6:21 |
| Kanata | 5:29 | 6:53 | 11:47 | 2:19 | 4:42 | 6:06 |
| Peterborough | 5:37 | 7:00 | 11:57 | 2:31 | 4:54 | 6:16 |
| Willowdale | 5:41 | 7:03 | 12:01 | 2:37 | 4:59 | 6:21 |
| Caledon | 5:44 | 7:06 | 12:04 | 2:39 | 5:01 | 6:23 |
| Stoney Creek | 5:42 | 7:03 | 12:03 | 2:39 | 5:02 | 6:23 |
| Sarnia | 5:53 | 7:13 | 12:13 | 2:51 | 5:13 | 6:34 |
| Sault Ste. Marie | 6:03 | 7:29 | 12:21 | 2:49 | 5:12 | 6:38 |
| Halton Hills | 5:43 | 7:05 | 12:03 | 2:39 | 5:02 | 6:23 |
| Norfolk County | 5:44 | 7:05 | 12:05 | 2:43 | 5:05 | 6:26 |
| Aurora | 5:42 | 7:04 | 12:02 | 2:36 | 4:59 | 6:21 |
| Welland | 5:40 | 7:01 | 12:01 | 2:38 | 5:00 | 6:21 |
| Belleville | 5:33 | 6:56 | 11:53 | 2:27 | 4:50 | 6:13 |
| North Bay | 5:44 | 7:09 | 12:02 | 2:30 | 4:53 | 6:19 |
| Whitchurch-Stouffville | 5:41 | 7:03 | 12:01 | 2:36 | 4:58 | 6:20 |
| Cornwall | 5:24 | 6:47 | 11:43 | 2:15 | 4:38 | 6:01 |
| Georgetown | 5:43 | 7:05 | 12:03 | 2:39 | 5:02 | 6:23 |
| Quinte West | 5:34 | 6:56 | 11:54 | 2:28 | 4:51 | 6:13 |
| Chatham | 5:51 | 7:11 | 12:12 | 2:51 | 5:13 | 6:33 |
| Innisfil | 5:43 | 7:05 | 12:02 | 2:36 | 4:59 | 6:21 |
| Timmins | 5:53 | 7:22 | 12:09 | 2:31 | 4:55 | 6:25 |
| Stittsville | 5:28 | 6:52 | 11:47 | 2:19 | 4:42 | 6:06 |
| Ancaster | 5:43 | 7:04 | 12:04 | 2:40 | 5:03 | 6:24 |
| Woodstock | 5:46 | 7:07 | 12:07 | 2:44 | 5:06 | 6:27 |
| Bowmanville | 5:38 | 7:00 | 11:58 | 2:33 | 4:56 | 6:18 |
| St. Thomas | 5:47 | 7:08 | 12:08 | 2:46 | 5:09 | 6:29 |
Among these cities the day is longest today in Windsor (10 h 3 min) and shortest in Thunder Bay (9 h 33 min).
Other places in Ontario
- Stouffville
- Leamington
- Brant
- LaSalle
- Stratford
- Orillia
- Orangeville
- Fort Erie
- Grimsby
- Bolton
- Prince Edward
- Brooklin
- Fallingbrook
- Bridlewood
- Waterdown
- Midland
- East Gwillimbury
- Brockville
- Strathroy
- Tecumseh
- Kingsville
- Collingwood
- Owen Sound
- Uxbridge
- Clarence-Rockland
- Fergus
- Wasaga Beach
- Lindsay
- Huntsville
- Alliston
- Thorold
- Tillsonburg
- Port Colborne
- Cobourg
- Niagara-on-the-Lake
- Valley East
- Petawawa
- Vanier
- Bracebridge
- Greater Napanee
- Kenora
- Mississippi Mills
- West Nipissing
- Rayside-Balfour
- Blossom Park
- Simcoe
- Amherstburg
- Pembroke
- Ingersoll
- New Hamburg
- North Perth
- Lowertown
- Port Hope
- Elliot Lake
- Sandy Hill
- Gravenhurst
- Paris
- Queenswood Heights
- Erin
- Carleton Place
- Glen Cairn
- Elmira
- Lambton Shores
- Temiskaming Shores
- Wallaceburg
- Angus
- Hawkesbury
- Penetanguishene
- South Huron
- Plantagenet
- Belle River
- Overbrook
- Port Perry
- Crystal Beach
- The Blue Mountains
- Acton
- Dorchester
- Bells Corners
- Huron East
- Greely
- Smiths Falls
- Arnprior
- Embrun
- King City
- Kapuskasing
- Concord
- Essex
- Renfrew
- Dryden
- Blackburn Hamlet
- Shelburne
- Amherstview
- Port Elgin
- Hintonburg
- Elora
- Kirkland Lake
- Fort Frances
- Hanover
- Goderich
- Listowel
- Camlachie
- Aylmer
- Napanee
- St. Marys
- United Townships of Dysart, Dudley, Harcourt, Guilford, Harburn, Bruton, Havelock, Eyre and Clyde
- Bluewater
- King
- Sturgeon Falls
- Kincardine
- Parry Sound
- Russell
- Chippawa
- Dunnville
- Sioux Lookout
- Corunna
- Petrolia
- Lively
- Perth
- Gananoque
- Viscount Alexander Park
- Cochrane
- Ayr
- Delhi
- Tottenham
- Breslau
- Mount Forest
- Almonte
- Kingscourt
- Baden
- Mount Albert
- Meaford
- Exeter
- Hearst
- Walkerton
- Picton
- Tilbury
- Espanola
- Azilda
- Mississauga Beach
- Greenstone
- Rockwood
- Caledon East
- Prescott
- Red Lake
- Deep River
- Iroquois Falls
- Beeton
- Vineland
- Bancroft
- Richmond
- Callander
- Calvin Park
- Bobcaygeon
- New Edinburgh
- Blind River
- Campbellford
- Beaverton
- Kashechewan
- Capreol
- St. George
- Sydenham
- Amethyst Harbour
- Haileybury
- Shuniah Township
- Wellesley
- Ballantrae
- Strathcona Park
- Waterford
- Clinton
- Casselman
- ByWard Market
- Grand Bend
- Morrisburg
- Polson Park
- Ridgetown
- Tavistock
- Sioux Lookout
- Virgil
- Wingham
- Alexandria
- Wawa
- Dundalk
- Atikokan
- Lakefield
- Markstay-Warren
- Williamsville
- Seaforth
- Mount Brydges
- Elmvale Acres
- Thamesford
- Osgoode
- Harrow
- Lucan
- Delaware
- Forest
- Winchester
- Wyoming
- Colchester
- Constance Bay
- Elmvale
- Ilderton
- Little Current
- Port Stanley
- Glencoe
- Limoges
- Stirling
- Wiarton
- Mattawa
- Neebing
- St. Jacobs
- Chapleau
- Fenelon Falls
- Deseronto
- Rockcliffe Park
- Walpole Island
- Moose Factory
- Harriston
- Metcalfe
- Geraldton
- Parkhill
- Manitouwadge
- Tweed
- Millbrook
- Burford
- Amigo Beach
- McGregor
- Watford
- Madoc
- Terrace Bay
- Attawapiskat
- Ohsweken
- Marmora
- Englehart
- Carp
- Nipigon
- Dowling
- L'Orignal
- Lappe
- Tobermory
- Moosonee
- Sharbot Lake
- Stoney Point/Pointe-aux-Roches
- Norwood
- Plattsville
- West Lorne
- Smooth Rock Falls
- Omemee
- Longlac
- Wendover
- Powassan
- St. Clements
- Mildmay
- Markdale
- Cookstown
- Ignace
- Emo
- Vermilion Bay
- Bath
- Red Lake
- Thessalon
- New Dundee
- Bourget
- Brussels
- Golden
- Lucknow
- Eganville
- Haliburton Village
- Munster
- Belmont
- Hensall
- South River
- Port Rowan
- Stoney Point
- Cobden
- Hornepayne
- Paisley
- Schreiber
- Jarvis
- Heidelberg
- Chalk River
- Mannheim