Prayer times in Pubu
Pubu, Tibet, China · Sunday, 8 November 2026 · 28 Jumada al-Ula 1448 AH
Today in Pubu
Next: Isha at 20:24
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Calculated with the Muslim World League method (Fajr 18°, Isha 17°). Change method
Asr (Shafi‘i, Maliki, Hanbali): 16:44 Asr (Hanafi): 17:28
Obligatory rak‘ahs: Fajr 2 Dhuhr 4 Asr 4 Maghrib 3 Isha 4 Sunnah prayers and how to pray
To install on iPhone or iPad: tap Share, then “Add to Home Screen”.
Calculation settings
Prayer times in Pubu this week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 8 Nov | 06:58 | 08:21 | 13:44 | 16:44 | 19:06 | 20:24 |
| Mon 9 Nov | 06:59 | 08:22 | 13:44 | 16:44 | 19:05 | 20:23 |
| Tue 10 Nov | 07:00 | 08:23 | 13:44 | 16:43 | 19:04 | 20:23 |
| Wed 11 Nov | 07:00 | 08:24 | 13:44 | 16:43 | 19:04 | 20:22 |
| Thu 12 Nov | 07:01 | 08:25 | 13:44 | 16:42 | 19:03 | 20:22 |
| Fri 13 NovJumu‘ah | 07:02 | 08:25 | 13:44 | 16:42 | 19:03 | 20:21 |
| Sat 14 Nov | 07:03 | 08:26 | 13:44 | 16:41 | 19:02 | 20:21 |
Qibla direction in Pubu
270.1° west
From Pubu the Qibla is 270.1° from true north, to the west. The Kaaba in Makkah is 5,076 km away along the shortest (great-circle) route.
Angles are measured from true north. Phone compasses can be off by a few degrees: hold the phone flat and away from metal.
Prayer times in Pubu for November 2026
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sun | 21 Jum. I | 06:53 | 08:15 | 13:44 | 16:48 | 19:11 | 20:29 |
| 2 Mon | 22 | 06:54 | 08:16 | 13:44 | 16:48 | 19:10 | 20:28 |
| 3 Tue | 23 | 06:55 | 08:17 | 13:44 | 16:47 | 19:10 | 20:27 |
| 4 Wed | 24 | 06:55 | 08:18 | 13:44 | 16:46 | 19:09 | 20:27 |
| 5 Thu | 25 | 06:56 | 08:19 | 13:44 | 16:46 | 19:08 | 20:26 |
| 6 Fri | 26 | 06:57 | 08:20 | 13:44 | 16:45 | 19:07 | 20:25 |
| 7 Sat | 27 | 06:58 | 08:20 | 13:44 | 16:45 | 19:07 | 20:25 |
| 8 Sun | 28 | 06:58 | 08:21 | 13:44 | 16:44 | 19:06 | 20:24 |
| 9 Mon | 29 | 06:59 | 08:22 | 13:44 | 16:44 | 19:05 | 20:23 |
| 10 Tue | 30 | 07:00 | 08:23 | 13:44 | 16:43 | 19:04 | 20:23 |
| 11 Wed | 1 Jum. II | 07:00 | 08:24 | 13:44 | 16:43 | 19:04 | 20:22 |
| 12 Thu | 2 | 07:01 | 08:25 | 13:44 | 16:42 | 19:03 | 20:22 |
| 13 Fri | 3 | 07:02 | 08:25 | 13:44 | 16:42 | 19:03 | 20:21 |
| 14 Sat | 4 | 07:03 | 08:26 | 13:44 | 16:41 | 19:02 | 20:21 |
| 15 Sun | 5 | 07:03 | 08:27 | 13:44 | 16:41 | 19:01 | 20:21 |
| 16 Mon | 6 | 07:04 | 08:28 | 13:45 | 16:41 | 19:01 | 20:20 |
| 17 Tue | 7 | 07:05 | 08:29 | 13:45 | 16:40 | 19:00 | 20:20 |
| 18 Wed | 8 | 07:06 | 08:30 | 13:45 | 16:40 | 19:00 | 20:19 |
| 19 Thu | 9 | 07:06 | 08:31 | 13:45 | 16:40 | 19:00 | 20:19 |
| 20 Fri | 10 | 07:07 | 08:32 | 13:46 | 16:39 | 18:59 | 20:19 |
| 21 Sat | 11 | 07:08 | 08:32 | 13:46 | 16:39 | 18:59 | 20:19 |
| 22 Sun | 12 | 07:09 | 08:33 | 13:46 | 16:39 | 18:58 | 20:18 |
| 23 Mon | 13 | 07:09 | 08:34 | 13:46 | 16:39 | 18:58 | 20:18 |
| 24 Tue | 14 | 07:10 | 08:35 | 13:47 | 16:38 | 18:58 | 20:18 |
| 25 Wed | 15 | 07:11 | 08:36 | 13:47 | 16:38 | 18:58 | 20:18 |
| 26 Thu | 16 | 07:12 | 08:37 | 13:47 | 16:38 | 18:57 | 20:18 |
| 27 Fri | 17 | 07:12 | 08:38 | 13:47 | 16:38 | 18:57 | 20:18 |
| 28 Sat | 18 | 07:13 | 08:38 | 13:48 | 16:38 | 18:57 | 20:18 |
| 29 Sun | 19 | 07:14 | 08:39 | 13:48 | 16:38 | 18:57 | 20:18 |
| 30 Mon | 20 | 07:14 | 08:40 | 13:49 | 16:38 | 18:57 | 20:18 |
Method: Muslim World League. Asr: Standard. Local time (Asia/Shanghai), daylight saving time included. Fridays are highlighted.
Ramadan 2027 in Pubu
Ramadan 1448 AH is expected to begin on Monday, 8 February 2027 and end on 8 March, with Eid al-Fitr on Tuesday, 9 March, subject to the moon sighting.
In Pubu the fast will last from 12 h 15 min to 13 h 4 min. On the first day suhoor ends at 07:26 and iftar is at 19:41.
Coming up in the Islamic calendar
- Isra and Mi‘raj (the night of the 27th, from Maghrib the evening before)27 Rajab 1448 AH · in 58 days
- Laylat al-Bara’ah (the night of mid-Sha‘ban, from Maghrib the evening before)15 Sha‘ban 1448 AH · in 76 days
- First day of Ramadan1 Ramadan 1448 AH · in 92 days
Sun and night times in Pubu today
- Imsak (10 min before Fajr)
- 06:48
- Sunrise
- 08:21
- Solar noon (zawal)
- 13:44
- Sunset
- 19:06
- Day length
- 10 h 45 min (tomorrow −2 min)
- Duha (Chasht) prayer
- 08:36 – 13:34
- Islamic midnight (end of the preferred time for Isha)
- 01:44
- Last third of the night begins (Tahajjud)
- 03:01
When voluntary prayer is disliked
- While the sun is rising: 08:21 – 08:36
- While the sun is at its highest point, shortly before 13:44
- While the sun is setting: 18:51 – 19:06
Approximate intervals of about 15 minutes. Voluntary prayer is also disliked after praying Fajr until sunrise and after praying Asr until sunset; in the Hanafi school no prayer at all is offered at the three times above. Scholars differ on the details; ask your local imam if in doubt.
Prayer times by calculation method, 8 November
Mosques use different twilight angles for Fajr and Isha, which is why timetables in Pubu can differ: today the earliest and latest Fajr are 24 min apart, and Isha differs by up to 26 min.
| Method | Fajr | Isha |
|---|---|---|
| Muslim World League Fajr 18°, Isha 17° | 06:58 | 20:24 |
| Islamic Society of North America (ISNA) Fajr 15°, Isha 15° | 07:13 | 20:14 |
| Egyptian General Authority of Survey Fajr 19.5°, Isha 17.5° | 06:51 | 20:26 |
| Umm al-Qura University, Makkah Fajr 18.5°, Isha 90 min after Maghrib (120 min in Ramadan) | 06:56 | 20:36 |
| University of Islamic Sciences, Karachi Fajr 18°, Isha 18° | 06:58 | 20:29 |
| Diyanet İşleri Başkanlığı (Turkey) Fajr 18°, Isha 17° | 06:58 | 20:24 |
| Spiritual Administration of Muslims of Russia Fajr 16°, Isha 15° | 07:08 | 20:14 |
| JAKIM (Malaysia) Fajr 20°, Isha 18° | 06:49 | 20:29 |
| Institute of Geophysics, University of Tehran Fajr 17.7°, Maghrib 4.5°, Isha 14° | 07:00 | 20:10 |
Prayer times near Pubu
- Damxung 146 km SE · Maghrib 3 min earlier
About Pubu
Questions about prayer times in Pubu
What time is Fajr in Pubu today?
On Sunday, 8 November 2026 Fajr in Pubu begins at 06:58. The time for Fajr lasts until sunrise at 08:21.
What time is Dhuhr in Pubu today?
Dhuhr in Pubu begins at 13:44, just after the sun passes its highest point, and its time lasts until Asr at 16:44.
What time is Asr in Pubu today?
Asr begins at 16:44 by the Shafi‘i, Maliki and Hanbali rule and at 17:28 by the Hanafi rule. Its time lasts until Maghrib at 19:06.
What time is Maghrib (iftar) in Pubu today?
Maghrib is at 19:06, just after sunset; in Ramadan this is when the fast is broken. Isha follows at 20:24.
When does Isha begin and end in Pubu?
Isha begins at 20:24 and is best prayed before Islamic midnight, 01:44 tonight. Many scholars allow it until Fajr when there is a need.
When is Tahajjud in Pubu?
Tahajjud is prayed after Isha and before Fajr. Tonight the last third of the night, the time most recommended for it, begins at 03:01, and Fajr is at 06:59.
Which calculation method is used for Pubu?
We use the Muslim World League method (Fajr 18°, Isha 17°); Asr follows the Standard (Shafi‘i, Maliki, Hanbali) rule. You can switch to another method in the calculation settings on this page.
Why do these times differ from my mosque’s timetable?
Mosques may use another calculation method, add a few minutes of precaution or keep a fixed timetable: today the methods compared on this page differ by up to 24 min for Fajr and 26 min for Isha in Pubu. These are also the times each prayer begins; the congregation usually starts later, at a time each mosque sets.
What is the Qibla direction in Pubu?
The Qibla in Pubu is 270.1° from true north, to the west. The Kaaba is 5,076 km away.
What time is Jumu‘ah (Friday prayer) in Pubu?
Jumu‘ah replaces Dhuhr on Fridays. On Friday, 13 November Dhuhr in Pubu begins at 13:44; each mosque sets its own time for the sermon and prayer, usually a little later.
When does Ramadan 2027 start in Pubu?
Ramadan 1448 AH is expected to start on 8 February 2027 and end on 8 March 2027, with Eid al-Fitr on 9 March 2027, depending on the moon sighting. On the first day the fast in Pubu lasts 12 h 15 min, from Fajr at 07:26 to Maghrib at 19:41.