Prayer times in Cundinamarca, Colombia

Sunday, 8 November 2026 · 122 places

Today’s prayer times for the cities and towns of Cundinamarca. Method: Muslim World League (Fajr 18°, Isha 17°); Asr: Standard (Shafi‘i, Maliki, Hanbali).

Prayer times today in Cundinamarca

City Fajr Sunrise Dhuhr Asr Maghrib Isha
Soacha 04:31 05:43 11:41 15:03 17:39 18:46
Facatativá 04:32 05:43 11:41 15:03 17:39 18:46
Madrid 04:31 05:43 11:41 15:03 17:39 18:46
Zipaquirá 04:31 05:42 11:40 15:02 17:37 18:45
Mosquera 04:31 05:43 11:41 15:03 17:38 18:46
Chía 04:31 05:42 11:40 15:02 17:38 18:45
Funza 04:31 05:43 11:41 15:03 17:38 18:46
Girardot City 04:33 05:45 11:43 15:05 17:41 18:49
Fusagasugá 04:31 05:43 11:41 15:03 17:39 18:47
Cajicá 04:30 05:42 11:40 15:02 17:37 18:45
Guaduas 04:33 05:45 11:42 15:04 17:40 18:47
Bosconia 04:30 05:42 11:40 15:02 17:37 18:45
La Mesa 04:30 05:42 11:39 15:01 17:37 18:44
Sibaté 04:31 05:43 11:41 15:03 17:39 18:46
Villeta 04:32 05:44 11:42 15:04 17:39 18:47
Silvania 04:31 05:43 11:41 15:03 17:39 18:47
Villa de San Diego de Ubaté 04:30 05:42 11:39 15:01 17:36 18:44
Cota 04:31 05:42 11:40 15:02 17:38 18:45
Pacho 04:31 05:43 11:40 15:02 17:38 18:45
Tocancipá 04:30 05:42 11:39 15:01 17:37 18:45
Puerto Salgar 04:34 05:45 11:42 15:04 17:39 18:47
Tocaima 04:32 05:44 11:42 15:04 17:40 18:48
Viotá 04:32 05:44 11:42 15:04 17:40 18:48
Anolaima 04:32 05:44 11:42 15:04 17:39 18:47
Gachancipá 04:30 05:42 11:39 15:01 17:37 18:44
Yacopí 04:32 05:44 11:41 15:03 17:38 18:46
Ricaurte 04:33 05:44 11:43 15:05 17:41 18:49
Agua de Dios 04:32 05:44 11:42 15:05 17:41 18:48
Nilo 04:32 05:44 11:42 15:04 17:41 18:48
Caparrapí 04:33 05:45 11:42 15:04 17:39 18:46
La Calera 04:30 05:42 11:40 15:02 17:37 18:45
Sasaima 04:32 05:44 11:41 15:04 17:39 18:47
Sopó 04:30 05:42 11:40 15:02 17:37 18:45
Cáqueza 04:30 05:41 11:40 15:02 17:38 18:45
Chocontá 04:29 05:41 11:38 15:01 17:36 18:43
Medina 04:27 05:39 11:37 14:59 17:35 18:43
Villapinzón 04:29 05:41 11:38 15:00 17:35 18:43
La Vega 04:32 05:44 11:41 15:03 17:39 18:46
El Rosal 04:31 05:43 11:41 15:03 17:38 18:46
Nemocón 04:30 05:42 11:39 15:01 17:37 18:44
Fómeque 04:29 05:41 11:39 15:01 17:37 18:45
Arbeláez 04:31 05:43 11:41 15:04 17:40 18:47
Anapoima 04:32 05:44 11:42 15:04 17:40 18:48
Suesca 04:30 05:42 11:39 15:01 17:36 18:44
Simijaca 04:30 05:42 11:39 15:01 17:36 18:44
Cogua 04:30 05:42 11:40 15:02 17:37 18:45
Bojacá 04:32 05:43 11:41 15:03 17:39 18:47
Choachí 04:30 05:41 11:39 15:02 17:37 18:45
Cachipay 04:33 05:45 11:42 15:04 17:39 18:47
Guachetá 04:30 05:41 11:38 15:00 17:35 18:43
Tabio 04:31 05:43 11:40 15:02 17:38 18:45
Gachetá 04:29 05:41 11:38 15:00 17:36 18:44
Subachoque 04:31 05:43 11:40 15:02 17:38 18:46
Apulo 04:32 05:44 11:42 15:04 17:40 18:48
Tenjo 04:31 05:43 11:40 15:02 17:38 18:46
Guasca 04:30 05:42 11:39 15:01 17:37 18:45
Une 04:30 05:42 11:40 15:02 17:38 18:46
Pasca 04:31 05:43 11:41 15:03 17:39 18:47
Útica 04:33 05:44 11:42 15:04 17:39 18:47
San Francisco 04:32 05:43 11:41 15:03 17:38 18:46

Other places in Cundinamarca

← All regions of Colombia