Prayer times in Anjouan, Comoros

Sunday, 8 November 2026 · 41 places

Today’s prayer times for the cities and towns of Anjouan. Method: Muslim World League (Fajr 18°, Isha 17°); Asr: Standard (Shafi‘i, Maliki, Hanbali).

Prayer times today in Anjouan

City Fajr Sunrise Dhuhr Asr Maghrib Isha
Moutsamoudou 04:13 05:28 11:46 15:00 18:05 19:15
Tsimbeo 04:13 05:28 11:46 15:00 18:04 19:15
Domoni 04:13 05:27 11:46 15:00 18:04 19:14
Mirontsi 04:13 05:28 11:46 15:00 18:04 19:15
Adda-Douéni 04:13 05:27 11:46 15:00 18:04 19:15
Ouani 04:13 05:28 11:46 15:00 18:04 19:15
Sima 04:14 05:28 11:47 15:01 18:05 19:15
Koni-Djodjo 04:13 05:27 11:46 15:00 18:04 19:15
Moya 04:13 05:28 11:46 15:00 18:05 19:15
Chandra 04:13 05:28 11:46 15:00 18:04 19:15
Mrémani 04:13 05:27 11:46 15:00 18:04 19:15
Mramani 04:13 05:27 11:46 15:00 18:04 19:15
Koki 04:13 05:28 11:46 15:00 18:04 19:15
Kangani 04:13 05:27 11:46 15:00 18:04 19:15
Lingoni 04:13 05:28 11:46 15:00 18:05 19:15
Koni-Ngani 04:13 05:27 11:46 15:00 18:04 19:14
Mjimandra 04:13 05:28 11:46 15:01 18:05 19:15
Bambao 04:13 05:27 11:46 15:00 18:04 19:14
Daji 04:13 05:27 11:46 15:00 18:04 19:15
Vouani 04:13 05:28 11:46 15:00 18:05 19:15
Hajoho 04:13 05:28 11:46 15:00 18:04 19:14
Boungouéni 04:14 05:28 11:47 15:01 18:05 19:15
Chironkamba 04:14 05:28 11:46 15:01 18:05 19:15
Magnassini-Nindri 04:13 05:28 11:46 15:00 18:05 19:15
Kyo 04:13 05:27 11:46 15:00 18:04 19:15
Kavani 04:14 05:28 11:47 15:01 18:05 19:15
Ongoni 04:13 05:27 11:46 15:00 18:04 19:14
Bimbini 04:14 05:28 11:47 15:01 18:05 19:15
Pajé 04:13 05:28 11:46 15:01 18:05 19:15
Ouzini 04:13 05:27 11:46 15:00 18:04 19:15
Bandajou 04:14 05:28 11:47 15:01 18:05 19:15
Dziani 04:13 05:28 11:46 15:00 18:04 19:14
Harembo 04:13 05:27 11:46 15:00 18:04 19:14
Patsi 04:13 05:28 11:46 15:00 18:04 19:15
Mjamaoué 04:14 05:28 11:46 15:01 18:05 19:15
Maraharé 04:14 05:28 11:46 15:01 18:05 19:15
Antsahé 04:13 05:27 11:46 15:00 18:04 19:15
Assimpao 04:14 05:28 11:46 15:01 18:05 19:15
Chitrouni 04:14 05:28 11:46 15:01 18:05 19:15
Dar Salam 04:13 05:28 11:46 15:00 18:05 19:15
Limbi 04:13 05:27 11:46 15:00 18:04 19:14

← All regions of Comoros