Prayer times in Grande Comore, Comoros

Sunday, 8 November 2026 · 43 places

Today’s prayer times for the cities and towns of Grande Comore. Method: Muslim World League (Fajr 18°, Isha 17°); Asr: Standard (Shafi‘i, Maliki, Hanbali).

Prayer times today in Grande Comore

City Fajr Sunrise Dhuhr Asr Maghrib Isha
Moroni 04:19 05:33 11:51 15:06 18:09 19:19
Nkourani 04:19 05:33 11:51 15:06 18:08 19:18
Ouellah 04:19 05:33 11:50 15:06 18:08 19:18
Ikoni 04:19 05:33 11:51 15:06 18:09 19:19
Mbéni 04:19 05:33 11:50 15:05 18:08 19:18
Mitsamiouli 04:19 05:33 11:51 15:06 18:08 19:18
Mvouni 04:19 05:33 11:51 15:05 18:08 19:18
Tsidjé 04:19 05:33 11:51 15:05 18:08 19:18
Ntsoudjini 04:19 05:33 11:51 15:06 18:08 19:18
Foumbouni 04:17 05:32 11:50 15:04 18:08 19:18
Mitsoudjé 04:18 05:33 11:51 15:05 18:09 19:19
Ntsaouéni 04:19 05:33 11:51 15:06 18:08 19:18
Itsandra 04:19 05:33 11:51 15:06 18:08 19:18
Dembéni 04:18 05:32 11:50 15:05 18:08 19:18
Chouani 04:18 05:33 11:51 15:05 18:09 19:19
Chezani 04:19 05:33 11:50 15:05 18:08 19:18
Singani 04:18 05:33 11:50 15:05 18:08 19:19
Koimbani 04:18 05:33 11:50 15:05 18:08 19:18
Mohoro 04:18 05:32 11:50 15:05 18:08 19:18
Hantsindzi 04:19 05:33 11:50 15:05 18:08 19:17
Dzahadjou 04:18 05:32 11:50 15:05 18:08 19:18
Ouhozi 04:19 05:33 11:51 15:06 18:08 19:18
Vanadjou 04:19 05:33 11:51 15:06 18:08 19:18
Douniani 04:19 05:33 11:51 15:06 18:08 19:18
Oussivo 04:19 05:33 11:51 15:06 18:08 19:18
Salimani 04:18 05:33 11:51 15:05 18:09 19:19
Séléa 04:19 05:33 11:51 15:05 18:09 19:19
Vanambouani 04:19 05:33 11:51 15:06 18:08 19:18
Mandza 04:19 05:33 11:51 15:06 18:08 19:18
Chindini 04:17 05:32 11:50 15:04 18:08 19:18
Héroumbili 04:18 05:33 11:50 15:05 18:08 19:18
Ourovéni 04:17 05:32 11:50 15:04 18:08 19:18
Koua 04:19 05:33 11:50 15:05 18:08 19:18
Mavingouni 04:19 05:33 11:51 15:06 18:09 19:19
Itsandzéni 04:19 05:33 11:50 15:05 18:08 19:18
Bambadjani 04:19 05:33 11:50 15:05 18:08 19:18
Madjeouéni 04:18 05:33 11:51 15:05 18:09 19:19
Ivouani 04:19 05:33 11:50 15:05 18:08 19:17
Bahani 04:19 05:33 11:51 15:06 18:08 19:18
Mtsamdou 04:18 05:33 11:50 15:05 18:08 19:18
Bouni 04:19 05:33 11:50 15:05 18:08 19:18
Nioumamilima 04:18 05:32 11:50 15:05 18:08 19:18
Mnoungou 04:19 05:33 11:50 15:05 18:08 19:18

← All regions of Comoros