Ramadan 2027 in Ostercappeln: suhoor and iftar times
Ostercappeln, Lower Saxony, Germany · Ramadan 1448 AH
Ramadan 1448 AH is expected to begin on Monday, 8 February 2027 and last 29 days until Monday, 8 March. Eid al-Fitr is expected on Tuesday, 9 March. The dates follow the Umm al-Qura calendar and may shift by a day after the moon sighting in your community.
Ramadan 2027 timetable for Ostercappeln
| Day | Date | Imsak | Suhoor ends (Fajr) | Iftar (Maghrib) | Isha | Fast |
|---|---|---|---|---|---|---|
| 1 | Mon, 8 Feb | 05:51 | 06:01 | 17:26 | 19:16 | 11 h 25 min |
| 2 | Tue, 9 Feb | 05:49 | 05:59 | 17:28 | 19:18 | 11 h 29 min |
| 3 | Wed, 10 Feb | 05:48 | 05:58 | 17:30 | 19:19 | 11 h 32 min |
| 4 | Thu, 11 Feb | 05:46 | 05:56 | 17:32 | 19:21 | 11 h 36 min |
| 5 | Fri, 12 Feb | 05:44 | 05:54 | 17:34 | 19:23 | 11 h 40 min |
| 6 | Sat, 13 Feb | 05:43 | 05:53 | 17:36 | 19:24 | 11 h 43 min |
| 7 | Sun, 14 Feb | 05:41 | 05:51 | 17:38 | 19:26 | 11 h 47 min |
| 8 | Mon, 15 Feb | 05:39 | 05:49 | 17:40 | 19:28 | 11 h 51 min |
| 9 | Tue, 16 Feb | 05:37 | 05:47 | 17:42 | 19:29 | 11 h 55 min |
| 10 | Wed, 17 Feb | 05:35 | 05:45 | 17:43 | 19:31 | 11 h 58 min |
| 11 | Thu, 18 Feb | 05:34 | 05:44 | 17:45 | 19:33 | 12 h 1 min |
| 12 | Fri, 19 Feb | 05:32 | 05:42 | 17:47 | 19:35 | 12 h 5 min |
| 13 | Sat, 20 Feb | 05:30 | 05:40 | 17:49 | 19:36 | 12 h 9 min |
| 14 | Sun, 21 Feb | 05:28 | 05:38 | 17:51 | 19:38 | 12 h 13 min |
| 15 | Mon, 22 Feb | 05:26 | 05:36 | 17:53 | 19:40 | 12 h 17 min |
| 16 | Tue, 23 Feb | 05:24 | 05:34 | 17:55 | 19:42 | 12 h 21 min |
| 17 | Wed, 24 Feb | 05:22 | 05:32 | 17:57 | 19:43 | 12 h 25 min |
| 18 | Thu, 25 Feb | 05:20 | 05:30 | 17:58 | 19:45 | 12 h 28 min |
| 19 | Fri, 26 Feb | 05:18 | 05:28 | 18:00 | 19:47 | 12 h 32 min |
| 20 | Sat, 27 Feb ☾ 21 | 05:15 | 05:25 | 18:02 | 19:49 | 12 h 37 min |
| 21 | Sun, 28 Feb | 05:13 | 05:23 | 18:04 | 19:51 | 12 h 41 min |
| 22 | Mon, 1 Mar ☾ 23 | 05:11 | 05:21 | 18:06 | 19:52 | 12 h 45 min |
| 23 | Tue, 2 Mar | 05:09 | 05:19 | 18:08 | 19:54 | 12 h 49 min |
| 24 | Wed, 3 Mar ☾ 25 | 05:07 | 05:17 | 18:09 | 19:56 | 12 h 52 min |
| 25 | Thu, 4 Mar | 05:04 | 05:14 | 18:11 | 19:58 | 12 h 57 min |
| 26 | Fri, 5 Mar ☾ 27 | 05:02 | 05:12 | 18:13 | 20:00 | 13 h 1 min |
| 27 | Sat, 6 Mar | 05:00 | 05:10 | 18:15 | 20:02 | 13 h 5 min |
| 28 | Sun, 7 Mar ☾ 29 | 04:57 | 05:07 | 18:17 | 20:03 | 13 h 10 min |
| 29 | Mon, 8 Mar | 04:55 | 05:05 | 18:18 | 20:05 | 13 h 13 min |
Imsak is 10 minutes before Fajr: many people stop eating then as a precaution. Method: Muslim World League. Change method
Laylat al-Qadr
Laylat al-Qadr is sought in the odd nights of the last ten days of Ramadan. Each night begins at Maghrib of the day before:
- Night 21: Saturday, 27 February, from Maghrib at 18:02
- Night 23: Monday, 1 March, from Maghrib at 18:06
- Night 25: Wednesday, 3 March, from Maghrib at 18:09
- Night 27: Friday, 5 March, from Maghrib at 18:13
- Night 29: Sunday, 7 March, from Maghrib at 18:17
Eid al-Fitr 2027
Eid al-Fitr is expected on Tuesday, 9 March 2027. In Ostercappeln the sun rises at 06:56; the Eid prayer is held after sunrise and before Dhuhr (12:38), at a time announced by each mosque.
← Today’s prayer times in Ostercappeln
Ramadan 2027 in Ostercappeln: questions
When does Ramadan 2027 start in Ostercappeln?
Ramadan 1448 AH is expected to start on Monday, 8 February 2027; the first tarawih prayer is on the evening of Sunday, 7 February. The last fast is expected on Monday, 8 March 2027.
When does suhoor end in Ostercappeln?
On the first day of Ramadan suhoor ends at Fajr, 06:01. Many people stop eating at imsak, 05:51, 10 minutes earlier.
What time is iftar in Ostercappeln?
Iftar is at Maghrib: 17:26 on the first day and 18:18 on the last day of Ramadan in Ostercappeln.
How long is the fast in Ostercappeln?
The fast lasts from 11 h 25 min (8 February) to 13 h 13 min (8 March), about 357 hours over the whole month.
When is Eid al-Fitr 2027 in Ostercappeln?
Eid al-Fitr is expected on Tuesday, 9 March 2027. The sun rises at 06:56 in Ostercappeln; the Eid prayer takes place after sunrise.