Namaz and prayer times in Delhi, India

Sunday, 8 November 2026 · 107 places

Today’s prayer times for the cities and towns of Delhi. Method: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°); Asr: Hanafi.

Prayer times today in Delhi

City Fajr Sunrise Dhuhr Asr Maghrib Isha
Delhi 5:17 6:38 12:05 3:55 5:31 6:52
Najafgarh 5:18 6:39 12:06 3:56 5:32 6:53
Narela 5:18 6:39 12:05 3:55 5:31 6:52
New Delhi 5:17 6:38 12:05 3:55 5:31 6:52
Kirari Sulemannagar 5:18 6:39 12:05 3:55 5:32 6:53
Nangloi Jat 5:18 6:39 12:05 3:55 5:32 6:53
Bhalswa Jahangirpur 5:18 6:38 12:05 3:55 5:31 6:52
Sultan Pur Majra 5:18 6:39 12:05 3:55 5:32 6:52
Hashtsal 5:18 6:39 12:05 3:55 5:32 6:53
Deoli 5:17 6:38 12:05 3:55 5:31 6:52
Dalupura 5:17 6:38 12:04 3:54 5:31 6:52
Burari 5:18 6:38 12:05 3:55 5:31 6:52
Mandoli 5:17 6:38 12:04 3:54 5:31 6:52
Delhi Cantonment 5:18 6:38 12:05 3:55 5:32 6:52
Sadatpur Gujran 5:17 6:38 12:05 3:54 5:31 6:52
Puth Kalan 5:18 6:39 12:05 3:55 5:32 6:52
Gharroli 5:17 6:38 12:04 3:54 5:31 6:52
Molarband 5:17 6:38 12:04 3:54 5:31 6:52
Chilla Soroda Bangar 5:17 6:38 12:05 3:54 5:31 6:52
Khajoori Khas 5:17 6:38 12:05 3:54 5:31 6:52
Kapas Herd 5:18 6:38 12:05 3:55 5:32 6:53
Bawana 5:18 6:39 12:06 3:55 5:32 6:53
Mithepur 5:17 6:37 12:04 3:54 5:31 6:52
Pul Pehlad 5:17 6:38 12:05 3:55 5:31 6:52
Ziauddin Pur 5:17 6:38 12:05 3:54 5:31 6:52
Taj Pul 5:17 6:38 12:04 3:55 5:31 6:52
Roshanpura 5:18 6:39 12:06 3:56 5:32 6:53
Mukandpur 5:18 6:38 12:05 3:55 5:31 6:52
Sahibabad Daulotpur 5:18 6:39 12:05 3:55 5:32 6:52
Mundka 5:18 6:39 12:06 3:55 5:32 6:53
Begampur 5:18 6:39 12:05 3:55 5:32 6:52
Baprola 5:18 6:39 12:06 3:55 5:32 6:53
Nithari 5:18 6:39 12:06 3:55 5:32 6:53
Tighri 5:17 6:38 12:05 3:55 5:31 6:52
Chhatarpur 5:17 6:38 12:05 3:55 5:32 6:52
Libaspur 5:18 6:39 12:05 3:55 5:31 6:52
Nilithi 5:18 6:39 12:05 3:55 5:32 6:53
Kamal Pur Majra Burari 5:18 6:38 12:05 3:55 5:31 6:52
Kondli 5:17 6:38 12:04 3:54 5:31 6:52
Gharonda Neemka Bangar 5:17 6:38 12:05 3:54 5:31 6:52
Karala 5:18 6:39 12:06 3:55 5:32 6:53
Aya Nagar 5:18 6:38 12:05 3:55 5:32 6:52
Shafi Pur Ranhola 5:18 6:39 12:06 3:55 5:32 6:53
Siraspur 5:18 6:39 12:05 3:55 5:31 6:52
Ali 5:17 6:38 12:04 3:54 5:31 6:52
Kamaruddinnagar 5:18 6:39 12:06 3:55 5:32 6:53
Malakpur Kohi Rangpur 5:18 6:38 12:05 3:55 5:32 6:52
Pehladpur Bangar 5:18 6:39 12:05 3:55 5:32 6:52
Jharoda Mazra Burari 5:18 6:38 12:05 3:55 5:31 6:52
Alipur 5:18 6:39 12:05 3:55 5:31 6:52
Dayal Pur 5:17 6:38 12:05 3:54 5:31 6:52
Jharoda Kalan 5:18 6:39 12:06 3:56 5:32 6:53
Raja Pur Khurd 5:18 6:39 12:06 3:55 5:32 6:53
Rijokri 5:18 6:38 12:05 3:55 5:32 6:52
Mir Pur Turk 5:17 6:38 12:05 3:54 5:31 6:52
Bhati 5:17 6:38 12:05 3:55 5:32 6:52
Kadipur 5:18 6:39 12:05 3:55 5:31 6:52
Bakarwala 5:18 6:39 12:06 3:55 5:32 6:53
Saiyad-ul-ajaib 5:17 6:38 12:05 3:55 5:32 6:52
Auhammadpur Majri 5:18 6:39 12:06 3:55 5:32 6:53

Other places in Delhi

← All regions of India