Namaz and prayer times in Jammu and Kashmir, India

Monday, 9 November 2026 · 130 places

Today’s prayer times for the cities and towns of Jammu and Kashmir. Method: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°); Asr: Hanafi.

Prayer times today in Jammu and Kashmir

City Fajr Sunrise Dhuhr Asr Maghrib Isha
Srinagar 5:32 6:57 12:15 3:53 5:31 6:57
Jammu 5:31 6:55 12:14 3:56 5:33 6:58
Anantnag 5:30 6:55 12:13 3:53 5:31 6:56
Soyibug 5:32 6:58 12:15 3:54 5:32 6:57
Udhampur 5:30 6:54 12:13 3:54 5:32 6:56
Baramula 5:34 7:00 12:16 3:55 5:33 6:59
Sopur 5:33 6:59 12:16 3:54 5:32 6:58
Kathua 5:28 6:52 12:12 3:54 5:31 6:55
Bandipura 5:33 6:59 12:15 3:53 5:31 6:57
Rajaori 5:33 6:58 12:17 3:57 5:35 6:59
Jammu Cantonment 5:31 6:55 12:14 3:56 5:33 6:58
Ganderbal 5:32 6:58 12:15 3:53 5:31 6:57
Punch 5:34 7:00 12:17 3:57 5:35 7:00
Samba 5:29 6:54 12:13 3:55 5:33 6:57
Bijbehara 5:30 6:56 12:13 3:53 5:31 6:56
Kulgam 5:31 6:56 12:14 3:53 5:31 6:56
Dooru Verinag 5:30 6:55 12:13 3:53 5:31 6:56
Badamibagh 5:32 6:57 12:14 3:53 5:31 6:57
Kopawor 5:34 7:00 12:17 3:54 5:33 6:59
Pampur 5:31 6:57 12:14 3:53 5:31 6:57
Doda 5:28 6:53 12:12 3:52 5:30 6:55
Akhnur 5:31 6:56 12:15 3:56 5:34 6:58
Kishtwar 5:27 6:52 12:11 3:51 5:29 6:54
Raipur Domana 5:31 6:55 12:15 3:56 5:34 6:58
Pulwama 5:31 6:57 12:14 3:53 5:31 6:57
Pattan 5:33 6:59 12:16 3:54 5:32 6:58
Tral 5:30 6:56 12:13 3:52 5:30 6:56
Achhibal 5:30 6:55 12:13 3:52 5:30 6:56
Shopian 5:31 6:57 12:14 3:54 5:32 6:57
Bunjwah 5:27 6:51 12:10 3:51 5:28 6:53
Gulgam 5:34 7:01 12:17 3:55 5:33 6:59
Brahmanan di Bari 5:30 6:55 12:14 3:56 5:33 6:58
Badgam 5:32 6:58 12:15 3:54 5:32 6:57
R.S. Pora 5:31 6:55 12:15 3:57 5:34 6:58
Sumbal 5:33 6:58 12:15 3:54 5:32 6:57
Nawanshahr 5:32 6:56 12:16 3:57 5:35 6:59
Kupwara 5:34 7:00 12:17 3:55 5:34 6:59
Bhulwal 5:31 6:55 12:15 3:56 5:33 6:58
Kralapur 5:32 6:57 12:15 3:53 5:31 6:57
Nagrota 5:30 6:55 12:14 3:55 5:33 6:57
Handwara 5:34 7:00 12:17 3:55 5:33 6:59
Bhadarwah 5:27 6:52 12:11 3:52 5:30 6:54
Hajan 5:33 6:59 12:15 3:53 5:32 6:58
Quimoh 5:30 6:56 12:13 3:53 5:31 6:56
Drug Mulla 5:34 7:00 12:17 3:54 5:33 6:59
Awantipur 5:31 6:56 12:14 3:53 5:31 6:56
Yaripur 5:31 6:56 12:14 3:53 5:31 6:56
Arwani 5:31 6:56 12:14 3:53 5:31 6:56
Bishnah 5:31 6:55 12:14 3:56 5:34 6:58
Tsrar Sharif 5:32 6:57 12:15 3:54 5:32 6:57
Mehmood Pora 5:31 6:56 12:14 3:53 5:31 6:56
Dever Inder Bug 5:33 7:00 12:16 3:54 5:32 6:58
Safapur 5:32 6:58 12:15 3:53 5:32 6:57
Naushahra 5:33 6:58 12:17 3:57 5:35 7:00
Abbaspur 5:05 6:30 11:48 3:27 5:05 6:30
Sogam 5:34 7:00 12:16 3:54 5:32 6:58
Tangdhar 5:36 7:02 12:18 3:56 5:35 7:01
Qazigund 5:30 6:55 12:13 3:53 5:31 6:56
Khreuh 5:31 6:57 12:14 3:53 5:31 6:56
Patha Deōsar 5:30 6:56 12:14 3:53 5:31 6:56

Among these cities the day is longest today in Kathua (10 h 39 min) and shortest in Bandipura (10 h 32 min).

Other places in Jammu and Kashmir

← All regions of India