Prayer times in Fukushima, Japan

Sunday, 8 November 2026 · 60 places

Today’s prayer times for the cities and towns of Fukushima. Method: Muslim World League (Fajr 18°, Isha 17°); Asr: Standard (Shafi‘i, Maliki, Hanbali).

Prayer times today in Fukushima

City Fajr Sunrise Dhuhr Asr Maghrib Isha
Iwaki 04:38 06:07 11:20 14:11 16:33 17:56
Kōriyama 04:41 06:10 11:22 14:12 16:34 17:58
Fukushima 04:41 06:10 11:22 14:11 16:33 17:57
Aizu-Wakamatsu 04:43 06:12 11:24 14:14 16:36 18:00
Sukagawa 04:41 06:10 11:22 14:12 16:34 17:58
Date 04:41 06:10 11:22 14:11 16:33 17:57
Shirakawa 04:41 06:10 11:23 14:13 16:35 17:59
Minami-Sōma 04:38 06:08 11:20 14:09 16:31 17:56
Nihommatsu 04:41 06:10 11:22 14:12 16:33 17:58
Kitakata 04:43 06:12 11:24 14:14 16:36 18:00
Tamura 04:40 06:09 11:21 14:11 16:33 17:57
Sōma 04:39 06:08 11:20 14:09 16:31 17:56
Motomiya 04:41 06:10 11:22 14:12 16:34 17:58
Hobaramachi 04:40 06:10 11:22 14:11 16:33 17:57
Funehikimachi-funehiki 04:40 06:09 11:21 14:11 16:33 17:57
Namie 04:38 06:08 11:20 14:10 16:31 17:56
Kumakura 04:41 06:10 11:23 14:14 16:35 17:59
Yanagawamachi-saiwaichō 04:40 06:10 11:21 14:10 16:32 17:57
Aizu-misato Machi 04:43 06:12 11:24 14:14 16:36 18:00
Ishikawa 04:40 06:09 11:22 14:12 16:34 17:58
Miharu 04:40 06:10 11:22 14:12 16:34 17:58
Yabuki 04:41 06:10 11:22 14:13 16:35 17:58
Bange 04:43 06:12 11:24 14:14 16:36 18:00
Mizunashi 04:43 06:12 11:25 14:15 16:37 18:01
Tanagura 04:40 06:09 11:22 14:13 16:35 17:58
Inawashiro 04:42 06:11 11:23 14:13 16:35 17:59
Kasaishi 04:41 06:10 11:22 14:13 16:34 17:58
Yamakiya 04:40 06:09 11:21 14:11 16:32 17:57
Koori 04:40 06:10 11:22 14:11 16:33 17:57
Ono-niimachi 04:40 06:09 11:21 14:11 16:33 17:57
Tamanoi 04:41 06:10 11:22 14:12 16:34 17:58
Dake-onsen 04:41 06:10 11:22 14:12 16:34 17:58
Fujita 04:40 06:10 11:21 14:11 16:32 17:57
Hanawa 04:40 06:09 11:22 14:13 16:35 17:58
Yachigoya 04:39 06:09 11:20 14:09 16:31 17:56
Kitasugama 04:40 06:09 11:22 14:12 16:34 17:58
Asakawa 04:40 06:09 11:22 14:13 16:34 17:58
Izumizaki 04:41 06:10 11:23 14:13 16:35 17:59
Iizakamachi 04:41 06:10 11:22 14:11 16:33 17:58
Kitakata 04:40 06:09 11:21 14:12 16:34 17:57
Nozawa 04:44 06:13 11:25 14:15 16:37 18:01
Ōyauchi 04:38 06:07 11:20 14:10 16:32 17:56
Higashidate 04:40 06:09 11:22 14:13 16:35 17:58
Yagoshima 04:43 06:12 11:24 14:14 16:36 18:00
Shimomatsumoto 04:41 06:10 11:23 14:13 16:35 17:59
Kawaharada 04:41 06:10 11:22 14:13 16:35 17:58
Takanuki 04:40 06:09 11:22 14:12 16:34 17:58
Tadami 04:45 06:14 11:26 14:17 16:38 18:02
Ide 04:38 06:07 11:20 14:10 16:32 17:56
Ōtera 04:42 06:12 11:24 14:13 16:35 18:00
Yanaizu 04:43 06:13 11:25 14:15 16:36 18:01
Oikawa 04:43 06:12 11:24 14:14 16:36 18:00
Akasaka-nakano 04:40 06:09 11:22 14:12 16:34 17:58
Ōshio 04:42 06:12 11:24 14:13 16:35 17:59
Tomioka 04:38 06:07 11:20 14:10 16:32 17:56
Shimokawauchi 04:39 06:08 11:20 14:11 16:32 17:56
Nakagawa 04:44 06:13 11:26 14:16 16:37 18:01
Miyashita 04:44 06:13 11:25 14:15 16:37 18:01
Kusano 04:39 06:09 11:21 14:10 16:32 17:56
Shimonakatsukawa 04:44 06:13 11:25 14:15 16:37 18:01

← All regions of Japan