Prayer times in Gifu, Japan

Sunday, 8 November 2026 · 43 places

Today’s prayer times for the cities and towns of Gifu. Method: Muslim World League (Fajr 18°, Isha 17°); Asr: Standard (Shafi‘i, Maliki, Hanbali).

Prayer times today in Gifu

City Fajr Sunrise Dhuhr Asr Maghrib Isha
Gifu 04:54 06:21 11:37 14:30 16:52 18:14
Ōgaki 04:54 06:21 11:37 14:31 16:53 18:15
Kakamigahara 04:53 06:20 11:36 14:30 16:52 18:14
Tajimi 04:52 06:19 11:35 14:29 16:51 18:13
Kani 04:53 06:20 11:35 14:29 16:51 18:13
Takayama 04:52 06:20 11:35 14:27 16:49 18:12
Sekimachi 04:53 06:20 11:36 14:30 16:51 18:13
Nakatsugawa 04:51 06:18 11:34 14:27 16:49 18:11
Hashima 04:54 06:21 11:37 14:31 16:53 18:14
Toki 04:52 06:19 11:35 14:29 16:51 18:12
Minokamo 04:53 06:20 11:36 14:29 16:51 18:13
Mizuho 04:54 06:21 11:37 14:31 16:52 18:14
Ena 04:51 06:18 11:34 14:28 16:50 18:12
Gujō 04:53 06:21 11:36 14:29 16:51 18:13
Mizunami 04:52 06:19 11:35 14:29 16:50 18:12
Gero 04:52 06:20 11:35 14:28 16:50 18:12
Kaizu 04:54 06:21 11:37 14:31 16:53 18:15
Motosu 04:54 06:21 11:37 14:31 16:52 18:14
Tarui 04:55 06:22 11:38 14:31 16:53 18:15
Yamagata 04:54 06:21 11:37 14:30 16:52 18:14
Takada 04:55 06:21 11:37 14:31 16:53 18:15
Ginan 04:54 06:21 11:37 14:30 16:52 18:14
Ikeno 04:55 06:22 11:37 14:31 16:53 18:15
Furukawa 04:53 06:21 11:35 14:27 16:49 18:12
Hida 04:53 06:21 11:35 14:27 16:49 18:12
Kasamatsuchō 04:54 06:21 11:37 14:31 16:52 18:14
Kurono 04:54 06:21 11:37 14:31 16:53 18:14
Mino 04:53 06:20 11:36 14:30 16:51 18:13
Ibi 04:55 06:22 11:37 14:31 16:53 18:15
Gōdo 04:55 06:21 11:37 14:31 16:53 18:15
Kitagata 04:54 06:21 11:37 14:31 16:52 18:14
Mitake 04:52 06:19 11:35 14:29 16:51 18:13
Anpachi 04:54 06:21 11:37 14:31 16:53 18:14
Yaotsu 04:52 06:19 11:35 14:29 16:50 18:12
Naka-kawabe 04:53 06:20 11:35 14:29 16:51 18:13
Wanouchi 04:54 06:21 11:37 14:31 16:53 18:15
Sakahogi 04:53 06:20 11:36 14:30 16:51 18:13
Masuda 04:52 06:19 11:35 14:28 16:50 18:12
Sekigahara 04:55 06:22 11:38 14:32 16:53 18:15
Tomika 04:53 06:20 11:36 14:29 16:51 18:13
Kamiaso 04:53 06:20 11:35 14:29 16:50 18:13
Taira 04:52 06:19 11:34 14:28 16:49 18:12
Yamagata 04:54 06:21 11:37 14:30 16:52 18:14

← All regions of Japan