Prayer times in Shizuoka, Japan

Sunday, 8 November 2026 · 46 places

Today’s prayer times for the cities and towns of Shizuoka. Method: Muslim World League (Fajr 18°, Isha 17°); Asr: Standard (Shafi‘i, Maliki, Hanbali).

Prayer times today in Shizuoka

City Fajr Sunrise Dhuhr Asr Maghrib Isha
Hamamatsu 04:50 06:16 11:33 14:28 16:49 18:11
Shizuoka 04:47 06:14 11:30 14:25 16:46 18:08
Fuji 04:46 06:13 11:29 14:23 16:45 18:07
Numazu 04:45 06:12 11:28 14:23 16:44 18:06
Iwata 04:49 06:15 11:32 14:27 16:49 18:10
Fujieda 04:48 06:14 11:31 14:25 16:47 18:08
Yaizu 04:47 06:14 11:30 14:25 16:47 18:08
Fujinomiya 04:46 06:13 11:29 14:23 16:45 18:07
Kakegawa 04:48 06:15 11:32 14:27 16:48 18:09
Mishima 04:45 06:12 11:28 14:22 16:44 18:06
Shimada 04:48 06:14 11:31 14:26 16:47 18:09
Fukuroi 04:49 06:15 11:32 14:27 16:49 18:10
Gotemba 04:45 06:12 11:28 14:22 16:44 18:05
Hamakita 04:49 06:16 11:33 14:28 16:49 18:10
Itō 04:44 06:11 11:27 14:22 16:44 18:05
Kosai 04:50 06:17 11:34 14:29 16:50 18:12
Susono 04:45 06:12 11:28 14:22 16:44 18:06
Izunokuni 04:45 06:11 11:28 14:22 16:44 18:06
Kikugawa 04:48 06:14 11:31 14:26 16:48 18:09
Maruobara 04:48 06:14 11:31 14:26 16:48 18:09
Nakatogari 04:45 06:12 11:28 14:22 16:44 18:06
Kamizawa 04:45 06:12 11:28 14:22 16:44 18:05
Atami 04:45 06:11 11:27 14:22 16:43 18:05
Fushimi 04:45 06:12 11:28 14:22 16:44 18:06
Omaezaki 04:48 06:14 11:31 14:26 16:48 18:09
Izu 04:45 06:11 11:28 14:23 16:44 18:06
Sumiyoshi 04:48 06:14 11:31 14:26 16:47 18:09
Sagara 04:48 06:14 11:31 14:26 16:48 18:09
Ōyama 04:48 06:14 11:31 14:26 16:48 18:09
Shimoda 04:45 06:11 11:28 14:23 16:45 18:06
Kanaya 04:48 06:14 11:31 14:26 16:48 18:09
Oyama 04:45 06:12 11:28 14:22 16:43 18:05
Mori 04:49 06:15 11:32 14:27 16:48 18:10
Arai 04:50 06:16 11:33 14:29 16:50 18:11
Shuzenji 04:45 06:11 11:28 14:23 16:44 18:06
Kanbara 04:46 06:13 11:29 14:24 16:45 18:07
Inatori 04:44 06:11 11:28 14:23 16:44 18:05
Minato 04:45 06:11 11:28 14:23 16:45 18:06
Kōchi 04:45 06:11 11:28 14:23 16:45 18:06
Nishina 04:45 06:12 11:29 14:24 16:45 18:06
Kawazu-ikadaba 04:45 06:11 11:28 14:23 16:44 18:06
Matsuzaki 04:45 06:12 11:29 14:24 16:45 18:06
Tanokuchi 04:48 06:15 11:31 14:26 16:47 18:09
Toi 04:45 06:12 11:29 14:23 16:45 18:06
Heda 04:46 06:12 11:29 14:23 16:45 18:06
Makinohara 04:48 06:14 11:31 14:26 16:48 18:09

← All regions of Japan