Prayer times in Pahang, Malaysia

Sunday, 8 November 2026 · 49 places

Today’s prayer times for the cities and towns of Pahang. Method: JAKIM (Malaysia) (Fajr 20°, Isha 18°); Asr: Standard (Shafi‘i, Maliki, Hanbali).

Prayer times today in Pahang

City Fajr Sunrise Dhuhr Asr Maghrib Isha
Kuantan 5:31 6:51 12:50 4:12 6:49 8:01
Maran 5:33 6:53 12:53 4:15 6:52 8:04
Temerluh 5:35 6:55 12:54 4:16 6:53 8:05
Bentong Town 5:37 6:57 12:56 4:18 6:55 8:07
Kampung Perak 5:34 6:54 12:53 4:15 6:52 8:04
Mentakab 5:35 6:55 12:54 4:16 6:54 8:05
Bentung 5:37 6:57 12:56 4:18 6:55 8:07
Raub 5:37 6:57 12:56 4:18 6:55 8:07
Jerantut 5:35 6:55 12:54 4:16 6:53 8:05
Pekan 5:31 6:51 12:50 4:12 6:49 8:01
Bandar Tun Razak 5:32 6:52 12:52 4:14 6:52 8:04
FELDA Chini 5:32 6:52 12:52 4:14 6:51 8:03
Kuala Lipis 5:37 6:57 12:56 4:18 6:54 8:06
Muadzam Shah 5:32 6:51 12:51 4:13 6:51 8:03
Sungai Koyan 5:38 6:58 12:57 4:19 6:55 8:07
Kuala Pahang 5:31 6:51 12:50 4:12 6:49 8:01
Kampung Bukit Tinggi, Bentong 5:37 6:57 12:56 4:19 6:56 8:08
Kuala Rompin 5:30 6:50 12:50 4:12 6:50 8:02
Karak 5:36 6:56 12:56 4:18 6:55 8:07
Kampung Teh 5:36 6:56 12:54 4:16 6:53 8:05
Ringlet 5:40 7:00 12:58 4:20 6:56 8:08
Tanah Rata 5:40 7:00 12:58 4:20 6:56 8:08
Teras 5:37 6:57 12:56 4:19 6:55 8:07
Kemajuan Tanah Bukit Goh 5:32 6:52 12:51 4:13 6:50 8:01
Kemayan 5:34 6:54 12:54 4:16 6:54 8:06
Kemajuan Tanah Rentam 5:34 6:54 12:53 4:15 6:53 8:05
Sungai Lembing 5:33 6:53 12:52 4:14 6:50 8:02
Lurah Bilut 5:37 6:57 12:56 4:18 6:55 8:07
Kemajuan Tanah Tembangau 5:34 6:54 12:54 4:16 6:53 8:05
Kemajuan Tanah Tementi 5:34 6:54 12:53 4:15 6:53 8:05
Kemajuan Tanah Sebertak 5:34 6:54 12:53 4:15 6:53 8:05
Bukit Ibam 5:32 6:52 12:52 4:14 6:52 8:03
Padang Tengku 5:37 6:57 12:56 4:18 6:54 8:06
Ceruh 5:38 6:58 12:56 4:19 6:55 8:07
Kemajuan Tanah Sungai Pancing Utara 5:32 6:52 12:51 4:13 6:50 8:02
Kemajuan Tanah Sungai Pancing Timur 5:32 6:52 12:51 4:13 6:50 8:02
Kemajuan Tanah Bukit Kepayang 5:34 6:54 12:53 4:15 6:53 8:05
Kampung Tekek 5:27 6:47 12:47 4:09 6:47 7:59
FELDA Bukit Damar 5:36 6:56 12:55 4:17 6:55 8:06
Kampung Sri Jaya 5:37 6:57 12:56 4:18 6:55 8:07
Kemajuan Tanah Sungai Pancing Selatan 5:32 6:52 12:51 4:13 6:50 8:02
Kampung Gedung Siam 5:33 6:53 12:52 4:14 6:51 8:03
FELDA Kemansul 5:35 6:55 12:55 4:17 6:54 8:06
Kampung Dong 5:37 6:57 12:56 4:18 6:55 8:07
Kampung Ladang Sawit Lepar 5:32 6:52 12:51 4:13 6:51 8:02
Blue Valley 5:40 7:00 12:58 4:20 6:56 8:08
Berincang 5:40 7:00 12:58 4:20 6:56 8:08
Brinchang 5:40 7:00 12:58 4:20 6:56 8:08
Gambang 5:32 6:52 12:51 4:13 6:50 8:02

← All regions of Malaysia