Prayer times in Perak, Malaysia
Sunday, 8 November 2026 · 72 places
Today’s prayer times for the cities and towns of Perak. Method: JAKIM (Malaysia) (Fajr 20°, Isha 18°); Asr: Standard (Shafi‘i, Maliki, Hanbali).
Prayer times today in Perak
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Ipoh | 5:41 | 7:01 | 12:59 | 4:21 | 6:57 | 8:09 |
| Teluk Intan | 5:41 | 7:01 | 1:00 | 4:22 | 6:58 | 8:10 |
| Taiping | 5:43 | 7:03 | 1:01 | 4:23 | 6:58 | 8:10 |
| Sitiawan | 5:42 | 7:02 | 1:01 | 4:23 | 6:59 | 8:11 |
| Bercham | 5:41 | 7:01 | 12:59 | 4:21 | 6:57 | 8:09 |
| Seri Manjung | 5:43 | 7:03 | 1:01 | 4:23 | 7:00 | 8:11 |
| Kampung Manjoi | 5:41 | 7:01 | 12:59 | 4:21 | 6:57 | 8:09 |
| Tanjong Malim | 5:39 | 6:59 | 12:58 | 4:20 | 6:57 | 8:08 |
| Parit | 5:42 | 7:02 | 1:00 | 4:22 | 6:58 | 8:10 |
| Kampong Dungun | 5:39 | 6:59 | 12:58 | 4:21 | 6:58 | 8:10 |
| Simpang Empat | 5:44 | 7:04 | 1:01 | 4:23 | 6:59 | 8:11 |
| Sungai Siput | 5:41 | 7:01 | 12:59 | 4:21 | 6:57 | 8:09 |
| Batu Gajah | 5:41 | 7:01 | 1:00 | 4:22 | 6:58 | 8:09 |
| Lumut | 5:43 | 7:03 | 1:01 | 4:23 | 7:00 | 8:11 |
| Kuala Kangsar | 5:42 | 7:02 | 1:00 | 4:22 | 6:58 | 8:10 |
| Padang Rengas | 5:42 | 7:02 | 1:00 | 4:22 | 6:58 | 8:10 |
| Kamunting | 5:43 | 7:03 | 1:01 | 4:23 | 6:58 | 8:10 |
| Selama | 5:44 | 7:04 | 1:01 | 4:23 | 6:58 | 8:10 |
| Sungkai | 5:40 | 7:00 | 12:58 | 4:21 | 6:57 | 8:09 |
| Kuala Kurau | 5:44 | 7:04 | 1:02 | 4:24 | 6:59 | 8:11 |
| Gerik | 5:42 | 7:02 | 12:59 | 4:21 | 6:56 | 8:08 |
| Lahat | 5:41 | 7:01 | 1:00 | 4:22 | 6:58 | 8:09 |
| Chemor | 5:41 | 7:01 | 12:59 | 4:21 | 6:57 | 8:09 |
| Bidur | 5:40 | 7:00 | 12:59 | 4:21 | 6:57 | 8:09 |
| Hutan Melintang | 5:41 | 7:01 | 1:00 | 4:22 | 6:59 | 8:11 |
| Tapah Road | 5:40 | 7:00 | 12:59 | 4:21 | 6:57 | 8:09 |
| Parit Buntar | 5:44 | 7:04 | 1:02 | 4:24 | 6:59 | 8:11 |
| Cangkat Jong | 5:40 | 7:00 | 12:59 | 4:21 | 6:58 | 8:10 |
| Batu Kurau | 5:43 | 7:03 | 1:01 | 4:23 | 6:58 | 8:10 |
| Bagan Serai | 5:44 | 7:04 | 1:02 | 4:24 | 6:59 | 8:11 |
| Kampar | 5:41 | 7:01 | 12:59 | 4:21 | 6:57 | 8:09 |
| Pantai Remis | 5:43 | 7:03 | 1:01 | 4:23 | 6:59 | 8:11 |
| Seri Iskandar | 5:41 | 7:01 | 1:00 | 4:22 | 6:58 | 8:10 |
| Keruh | 5:43 | 7:03 | 1:00 | 4:22 | 6:56 | 8:08 |
| Bagan Datuk | 5:42 | 7:02 | 1:01 | 4:23 | 6:59 | 8:11 |
| Bagan Tiang | 5:45 | 7:05 | 1:02 | 4:24 | 6:59 | 8:11 |
| Mambang Di Awan | 5:41 | 7:01 | 12:59 | 4:21 | 6:58 | 8:09 |
| Lenggong | 5:42 | 7:02 | 1:00 | 4:22 | 6:57 | 8:09 |
| Proton City | 5:39 | 6:59 | 12:58 | 4:20 | 6:57 | 8:08 |
| Sungai Sumun | 5:41 | 7:01 | 1:00 | 4:22 | 6:59 | 8:11 |
| Pangkor | 5:43 | 7:03 | 1:01 | 4:23 | 7:00 | 8:12 |
| Ulu Kinta | 5:41 | 7:01 | 12:59 | 4:21 | 6:57 | 8:09 |
| Beruas | 5:42 | 7:02 | 1:01 | 4:23 | 6:59 | 8:10 |
| Bagan Datoh | 5:42 | 7:02 | 1:01 | 4:23 | 6:59 | 8:11 |
| Tanjung Piandang | 5:45 | 7:05 | 1:02 | 4:24 | 7:00 | 8:11 |
| Kampung Simpang Pulai | 5:43 | 7:03 | 1:00 | 4:22 | 6:56 | 8:08 |
| Kampung Cangkat Jering | 5:43 | 7:03 | 1:01 | 4:23 | 6:59 | 8:10 |
| Serdang | 5:44 | 7:04 | 1:01 | 4:23 | 6:58 | 8:10 |
| Pusing | 5:41 | 7:02 | 1:00 | 4:22 | 6:58 | 8:10 |
| Slim River | 5:39 | 6:59 | 12:58 | 4:20 | 6:57 | 8:09 |
| Simpang | 5:43 | 7:03 | 1:01 | 4:23 | 6:59 | 8:10 |
| Au Long | 5:43 | 7:03 | 1:01 | 4:23 | 6:59 | 8:10 |
| Kampong Chenderong Balai | 5:41 | 7:01 | 12:59 | 4:21 | 6:58 | 8:10 |
| Kampung Chui Chak | 5:40 | 7:00 | 12:59 | 4:21 | 6:58 | 8:09 |
| Ayer Tawar | 5:42 | 7:02 | 1:01 | 4:23 | 6:59 | 8:11 |
| Chenderong | 5:41 | 7:01 | 1:00 | 4:22 | 6:58 | 8:09 |
| Alur Pongsu | 5:44 | 7:04 | 1:01 | 4:23 | 6:59 | 8:11 |
| Menglembu | 5:41 | 7:01 | 1:00 | 4:22 | 6:58 | 8:09 |
| Redang Panjang | 5:43 | 7:03 | 1:01 | 4:23 | 6:58 | 8:10 |
| Kampung Enggor | 5:42 | 7:02 | 1:00 | 4:22 | 6:58 | 8:09 |
Among these cities the day is longest today in Kampong Dungun (11 h 59 min) and shortest in Keruh (11 h 53 min).