Prayer times in Minnesota, United States
Sunday, 8 November 2026 · 372 places
Today’s prayer times for the cities and towns of Minnesota. Method: Islamic Society of North America (ISNA) (Fajr 15°, Isha 15°); Asr: Standard (Shafi‘i, Maliki, Hanbali).
Prayer times today in Minnesota
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Minneapolis | 5:38 | 7:01 | 11:57 | 2:29 | 4:52 | 6:15 |
| Saint Paul | 5:37 | 7:00 | 11:56 | 2:28 | 4:51 | 6:15 |
| Rochester | 5:34 | 6:56 | 11:54 | 2:28 | 4:51 | 6:13 |
| Bloomington | 5:38 | 7:01 | 11:57 | 2:29 | 4:52 | 6:16 |
| Duluth | 5:35 | 7:01 | 11:52 | 2:19 | 4:43 | 6:09 |
| Brooklyn Park | 5:38 | 7:02 | 11:57 | 2:29 | 4:52 | 6:16 |
| Plymouth | 5:39 | 7:02 | 11:58 | 2:29 | 4:53 | 6:16 |
| Maple Grove | 5:39 | 7:02 | 11:58 | 2:29 | 4:52 | 6:16 |
| Woodbury | 5:36 | 7:00 | 11:56 | 2:28 | 4:51 | 6:14 |
| Eagan | 5:37 | 7:00 | 11:56 | 2:29 | 4:52 | 6:15 |
| Saint Cloud | 5:42 | 7:06 | 12:00 | 2:31 | 4:54 | 6:18 |
| Eden Prairie | 5:38 | 7:02 | 11:58 | 2:30 | 4:53 | 6:16 |
| West Coon Rapids | 5:38 | 7:02 | 11:57 | 2:29 | 4:52 | 6:15 |
| Coon Rapids | 5:38 | 7:02 | 11:57 | 2:28 | 4:52 | 6:15 |
| Blaine | 5:38 | 7:02 | 11:57 | 2:28 | 4:51 | 6:15 |
| Burnsville | 5:38 | 7:01 | 11:57 | 2:29 | 4:52 | 6:16 |
| Lakeville | 5:37 | 7:00 | 11:57 | 2:30 | 4:53 | 6:16 |
| Minnetonka | 5:39 | 7:02 | 11:58 | 2:30 | 4:53 | 6:16 |
| Apple Valley | 5:37 | 7:00 | 11:57 | 2:29 | 4:52 | 6:15 |
| Edina | 5:38 | 7:01 | 11:57 | 2:29 | 4:52 | 6:16 |
| Minnetonka Mills | 5:38 | 7:02 | 11:58 | 2:30 | 4:53 | 6:16 |
| Saint Louis Park | 5:38 | 7:02 | 11:57 | 2:29 | 4:52 | 6:16 |
| Moorhead | 5:53 | 7:20 | 12:11 | 2:38 | 5:01 | 6:28 |
| Mankato | 5:40 | 7:02 | 12:00 | 2:34 | 4:57 | 6:19 |
| Maplewood | 5:37 | 7:00 | 11:56 | 2:28 | 4:51 | 6:14 |
| Shakopee | 5:39 | 7:02 | 11:58 | 2:30 | 4:53 | 6:17 |
| Richfield | 5:38 | 7:01 | 11:57 | 2:29 | 4:52 | 6:15 |
| Cottage Grove | 5:36 | 7:00 | 11:56 | 2:28 | 4:51 | 6:14 |
| Roseville | 5:37 | 7:01 | 11:56 | 2:28 | 4:51 | 6:15 |
| Inver Grove Heights | 5:37 | 7:00 | 11:56 | 2:28 | 4:51 | 6:15 |
| Andover | 5:38 | 7:02 | 11:57 | 2:28 | 4:51 | 6:15 |
| Brooklyn Center | 5:38 | 7:02 | 11:57 | 2:29 | 4:52 | 6:16 |
| Savage | 5:38 | 7:01 | 11:57 | 2:30 | 4:53 | 6:16 |
| Longfellow Community | 5:38 | 7:01 | 11:57 | 2:29 | 4:52 | 6:15 |
| Oakdale | 5:37 | 7:00 | 11:56 | 2:28 | 4:51 | 6:14 |
| Fridley | 5:38 | 7:02 | 11:57 | 2:28 | 4:52 | 6:15 |
| Winona | 5:30 | 6:53 | 11:50 | 2:25 | 4:48 | 6:10 |
| Shoreview | 5:37 | 7:01 | 11:56 | 2:28 | 4:51 | 6:15 |
| Ramsey | 5:39 | 7:03 | 11:58 | 2:29 | 4:52 | 6:16 |
| Owatonna | 5:37 | 6:59 | 11:57 | 2:31 | 4:54 | 6:16 |
| Chanhassen | 5:39 | 7:02 | 11:58 | 2:30 | 4:53 | 6:16 |
| Prior Lake | 5:38 | 7:01 | 11:57 | 2:30 | 4:53 | 6:16 |
| White Bear Lake | 5:37 | 7:01 | 11:56 | 2:27 | 4:51 | 6:14 |
| Chaska | 5:39 | 7:02 | 11:58 | 2:31 | 4:54 | 6:17 |
| Austin | 5:35 | 6:57 | 11:56 | 2:31 | 4:54 | 6:15 |
| Elk River | 5:39 | 7:03 | 11:58 | 2:29 | 4:52 | 6:16 |
| Champlin | 5:38 | 7:02 | 11:57 | 2:29 | 4:52 | 6:16 |
| Faribault | 5:37 | 7:00 | 11:57 | 2:31 | 4:53 | 6:16 |
| Rosemount | 5:37 | 7:00 | 11:56 | 2:29 | 4:52 | 6:15 |
| Crystal | 5:38 | 7:02 | 11:57 | 2:29 | 4:52 | 6:16 |
| Farmington | 5:37 | 7:00 | 11:56 | 2:29 | 4:52 | 6:15 |
| Hastings | 5:36 | 6:59 | 11:55 | 2:28 | 4:51 | 6:14 |
| New Brighton | 5:38 | 7:01 | 11:57 | 2:28 | 4:51 | 6:15 |
| Golden Valley | 5:38 | 7:02 | 11:57 | 2:29 | 4:52 | 6:16 |
| Lino Lakes | 5:37 | 7:01 | 11:56 | 2:28 | 4:51 | 6:14 |
| New Hope | 5:38 | 7:02 | 11:57 | 2:29 | 4:52 | 6:16 |
| Northfield | 5:37 | 7:00 | 11:56 | 2:30 | 4:53 | 6:15 |
| South Saint Paul | 5:37 | 7:00 | 11:56 | 2:28 | 4:51 | 6:14 |
| Columbia Heights | 5:38 | 7:01 | 11:57 | 2:29 | 4:52 | 6:15 |
| Willmar | 5:45 | 7:09 | 12:04 | 2:36 | 4:59 | 6:22 |
Among these cities the day is longest today in Austin (9 h 57 min) and shortest in Moorhead (9 h 41 min).
Other places in Minnesota
- Forest Lake
- West Saint Paul
- Stillwater
- Albert Lea
- Hopkins
- Anoka
- Sartell
- Red Wing
- Saint Michael
- Hibbing
- Ham Lake
- Buffalo
- Otsego
- Bemidji
- Robbinsdale
- Hugo
- Hutchinson
- Marshall
- North Mankato
- Sauk Rapids
- Brainerd
- New Ulm
- Monticello
- Fergus Falls
- Vadnais Heights
- Worthington
- Mounds View
- Rogers
- Cloquet
- Waconia
- Alexandria
- East Bethel
- North Saint Paul
- Mendota Heights
- Saint Peter
- Grand Rapids
- Big Lake
- Little Canada
- Fairmont
- North Branch
- Arden Hills
- Hermantown
- Mound
- Waseca
- Detroit Lakes
- Thief River Falls
- Victoria
- Little Falls
- East Grand Forks
- Virginia
- Cambridge
- Oak Grove
- Lake Elmo
- Saint Anthony
- Mahtomedi
- Orono
- Baxter
- Wyoming
- Crookston
- Shorewood
- New Prague
- Waite Park
- Albertville
- Saint Francis
- Minnetrista
- Belle Plaine
- Litchfield
- Saint Joseph
- Spring Lake Park
- International Falls
- Kasson
- Jordan
- Stewartville
- Medina
- Delano
- Falcon Heights
- Corcoran
- Glencoe
- Isanti
- Morris
- Zimmerman
- Byron
- Saint Paul Park
- Montevideo
- Dayton
- Redwood Falls
- Lake City
- Chisholm
- North Oaks
- Circle Pines
- Chisago City
- Oak Park Heights
- La Crescent
- Elko New Market
- Becker
- Princeton
- Luverne
- Wayzata
- Saint James
- Nowthen
- Windom
- Lindstrom
- Dilworth
- Rockford
- Sauk Centre
- Carver
- Watertown
- Wadena
- Grant
- Goodview
- Pipestone
- Cold Spring
- Cannon Falls
- Scandia
- Columbus
- Le Sueur
- Park Rapids
- Centerville
- Deephaven
- Lonsdale
- Independence
- Saint Charles
- Bayport
- Norwood Young America
- Eveleth
- Melrose
- Two Harbors
- Collegeville
- Newport
- Mora
- Sleepy Eye
- Ely
- Zumbrota
- Long Prairie
- Pine Island
- Saint Augusta
- Saint Augusta
- Annandale
- Breckenridge
- Hanover
- Perham
- Benson
- Plainview
- Blue Earth
- Jackson
- Montrose
- Pine City
- Rush City
- Proctor
- Afton
- Arnold
- Greenfield
- Montgomery
- Staples
- Milaca
- Mountain Iron
- Eagle Lake
- Chatfield
- Caledonia
- Sandstone
- Moose Lake
- Osseo
- Granite Falls
- Cohasset
- Cokato
- Roseau
- Dodge Center
- Foley
- Albany
- Barnesville
- Glenwood
- Lake Crystal
- Parkville
- Rockville
- Lauderdale
- Pelican Rapids
- Le Center
- Wabasha
- Paynesville
- Spring Valley
- Olivia
- Breezy Point
- Crosby
- Winsted
- Saint Bonifacius
- Excelsior
- Janesville
- Madelia
- Wells
- Gaylord
- Pequot Lakes
- Hawley
- Arlington
- Crosslake
- Mountain Lake
- Tracy
- Maple Lake
- Springfield
- Aitkin
- Slayton
- Lexington
- Howard Lake
- Eyota
- Nisswa
- Hoyt Lakes
- Coleraine
- Blooming Prairie
- Mayer
- Esko
- Waterville
- Lakeland
- Ortonville
- Kenyon
- Silver Bay
- Hinckley
- Long Lake
- Warroad
- Gilbert
- Maple Plain
- Clearwater
- Braham
- Mapleton
- Red Lake
- Osakis
- Rushford
- Canby
- Spring Park
- Lester Prairie
- Aurora
- Ada
- Lakefield
- Cologne
- Rock Creek
- Lewiston
- Warren
- Tonka Bay
- Babbitt
- Fosston
- Dundas
- Stacy
- Avon
- Madison
- Oronoco
- Dawson
- Dassel
- Richmond
- Red Lake Falls
- Waverly
- Bagley
- Oakport
- Glyndon
- Winnebago
- Frazee
- Minneota
- Winthrop
- Pierz
- Wheaton
- Rice
- Appleton
- Menahga
- Redby
- New London
- Grand Marais
- Clara City
- Hayfield
- Preston
- Spring Grove
- Starbuck
- Medford
- Fulda
- New York Mills
- Mahnomen
- Adrian
- Royalton
- Renville
- Cottonwood
- Little Rock
- Mantorville
- Spicer
- New Richland
- Goodhue
- Fairfax
- Grand Meadow
- Elbow Lake
- Birchwood
- Edgerton
- Nicollet
- Harris
- Atwater
- Tyler
- Dellwood
- Madison Lake
- Sherburn
- Wanamingo
- Hector
- Truman
- Baudette
- Elgin
- Lake Saint Croix Beach
- Keewatin
- Carlton
- Eden Valley
- Shafer
- Lake Shore
- Taylors Falls
- East Gull Lake
- Parkers Prairie
- Vineland
- Hallock
- Walker
- Center City
- Ivanhoe